Pellet Analysis
| Primary Species | Timothy | Bedstraw | Goldenrod | Goldenrod | Barley straw | Premium Wood Pellets |
|
| Secondary Species | None | Mixed grasses | Other weeds | Other weeds | None | ||
| Ash | % | 4.8 | 3.9 | 5.1 | 5.2 | 5.4 | 1.04 |
| Nitrogen | % | 0.86 | 1.16 | 0.91 | 0.99 | 0.96 | 1.14 |
| Moisture | % | 5.1 | 8.3 | 9.0 | 9.3 | 9.0 | 6.9 |
| Calcium | % | 0.37 | 0.65 | 0.63 | 0.67 | 0.66 | 0.13 |
| Phosphorus | % | 0.16 | 0.14 | 0.09 | 0.09 | 0.18 | 0 |
| Magnesium | % | 0.09 | 0.14 | 0.13 | 0.13 | 0.22 | 0.02 |
| Sodium | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 |
| Potassium | % | 0.82 | 0.57 | 0.45 | 0.43 | 0.74 | 0.1 |
| Copper | ppm | 7 | 6 | 9 | 28 | 11 | 11 |
| Iron | ppm | 337 | 282 | 898 | 920 | 578 | 196 |
| Manganese | ppm | 41 | 48 | 208 | 203 | 163 | 71 |
| Zinc | ppm | 28 | 30 | 45 | 52 | 39 | 14 |
| Molybdenum | ppm | 6 | 3.7 | 6 | 5 | 6 | 0 |
| Sulfur | % | 0.09 | 0.1 | 0.09 | 0.1 | 0.12 | 0.01 |
| Chloride | % | 0.04 | 0.01 | 0.01 | 0.01 | 0.02 | 0 |
| Gross Energy | BTU/lb | 8209 | 8189 | 8252 | 8031 | 8020 | 8446 |
| Note: All on a DM basis. Average of 3 replicates for herbaceous fields, average of 2 wood pellet lots. | |||||||
Questions or problems? Contact our webmaster
© 2008 Cornell University. All rights reserved